Description
T-shirt regular fit made in jersey with print. Pearl applications, round neck and short sleeves
COMPOSITION: COTTON 95% ELASTANE 5%
The model is 175 cm tall and wears a Small size
Adpsoft
by Fmeaddons
$ 120.00 $ 47.00
T-shirt regular fit made in jersey with print. Pearl applications, round neck and short sleeves COMPOSITION: COTTON 95% ELASTANE 5% The model is 175 cm tall and wears a Small size …
In stock
T-shirt regular fit made in jersey with print. Pearl applications, round neck and short sleeves
COMPOSITION: COTTON 95% ELASTANE 5%
The model is 175 cm tall and wears a Small size
You must be logged in to post a review.
SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 34 |
WAIST(cm) | 60-63 | 63-65 | 65-68 | 68-70 | 70-73 | 73-75 | 75-78 | 78-81 | 81-84 | 84-87 |
HIPS(cm) | 86-89 | 89-91 | 91-94 | 94-96 | 96-99 | 99-101 | 101-104 | 104-107 | 107-110 | 110-113 |
THIGH(cm) | 49-50 | 50-51 | 52-53 | 53-54 | 54-55 | 56-57 | 58-59 | 60-61 | 61-62 | 62-63 |
SIZE | XS / 40 | S / 42 | M / 44 | L / 46 | XL / 48 |
A=HEIGHT(cm) | 165-169 | 168-172 | 171-175 | 174-178 | 177-182 |
B=CHEST(cm) | 82 | 86 | 90 | 94 | 98 |
C = BUST(cm) | 84-86 | 88-90 | 92-94 | 96-98 | 100-102 |
D = HIGH WAIST(cm) | 66 | 70 | 74 | 78 | 82 |
E = LOW WAIST(cm) | 80 | 84 | 88 | 92 | 96 |
F = HIPS(cm) | 92 | 96 | 100 | 104 | 108 |
Reviews
There are no reviews yet.